Iridium and Platinum-based, for OER, HER & GRC
- high catalytic activity and excellent durability
- single-batch production capacity >500 g, with high batch consistency
- easy to disperse, suitable for coating or ultrasonic spraying
- platinum nanoparticles have uniform particle size and even distribution
| HER/GRC Catalysts | 40% PtC | 75% PtCHSA | Pt black | Pt black |
| type | SSC-4001 | SSC-7501 | SSPB-01 | SSPB-02 |
| crystallite size (nm) | 3.2±0.5 | 3.8±0.3 | 5.5±1.0 | 12.5±1.5 |
| platinum content (wt.%) | 40.0±1.0 | 75.0±1.0 | 94.0±2.0 | 97.5 |
| OER Catalysts | Ir black | IrO2 | IrO2 | IrO2/TiO2 |
| type | SS-Ir-2002 | SS-IrO2-3001 | SS-IrO2-3002 | SS-IrTi-4001 |
| crystallite size (nm) | 5.8±1.0 | 2~4 | 6.5±1.0 | – |
| iridium content (wt.%) | 97.0±2.0 | 80.0-84.0 | 85.0 | 46.0~48.0 |
Low-Iridium Core-Shell OER Catalysts
- tolerates frequent start-stop operation
- low-iridium-loading design effectively reduces membrane electrode manufacturing cost
- compatible with thin proton exchange membranes
- maintains excellent durability even at low iridium loading

Core-Shell – Low Ir Loading Catalyst (SS-IrTi-4001)